Get an actionable list of companies using GloriaFood. Toolsberry tracks GloriaFood users across millions of companies and curates the companies who use GloriaFood with full company information including geography, industry and more.
Company | City | State | Zip | Country | Industry | Revenue | Employees |
---|---|---|---|---|---|---|---|
Viewhouse Eatery, Bar & Rooftop | Denver | CO | 80205 | United States | Food & Beverages | 100 - 250M | 250 - 1000 |
Haliimaile General Store | Makawao | HI | 96768-9711 | United States | Restaurants | 10 - 50M | 100 - 250 |
Seastar Restaurant And Raw Bar | Bellevue | WA | 98004 | United States | Food & Beverages | 10 - 50M | 100 - 250 |
Coppercraft Distillery | Saugatuck | MI | 49453 | United States | Food & Beverages | 1 - 10M | 25 - 100 |
Amsterdam Bar and Hall | Saint Paul | MN | 55102 | United States | Music | 1 - 10M | 25 - 100 |
Pottery World | Rocklin | CA | 95677 | United States | Furniture | 1 - 10M | 25 - 100 |
Villa Nova Ristorante | Columbus | OH | 43214 | United States | Accounting | 0 - 1M | 0 - 25 |
Double Jj Resort | Rothbury | MI | 49452 | United States | Hospitality | 100 - 250M | 250 - 1000 |
Shiku Sushi | Seattle | WA | 98107 | United States | Restaurants | 1 - 10M | 25 - 100 |
John Howie Steak | Bellevue | WA | 98004 | United States | Restaurants | 10 - 50M | 100 - 250 |
Waterfront Boatworks | Holland | MI | 49423 | United States | Maritime | 0 - 1M | 0 - 25 |
Vida Mariscos | Houston | TX | 77070 | United States | Restaurants | 10 - 50M | 25 - 100 |
Ces and Judys Catering | St Louis | MO | 63131 | United States | Events Services | 1 - 10M | 25 - 100 |
Sweet n Savory Cafe | Wilmington | NC | 28403 | United States | Restaurants | 10 - 50M | 250 - 1000 |
Sienna Wine Bar | Denver | CO | 80206 | United States | Restaurants | 1 - 10M | 25 - 100 |
Ovn Wood Fired Pizza | Bellingham | WA | 98225 | United States | Restaurants | 1 - 10M | 25 - 100 |
Pit Stop HQ | Philadelphia | PA | 19147 | United States | Ranching | 1 - 10M | 25 - 100 |
FIX & REPEAT | Bend | OR | 97701 | United States | Restaurants | 1 - 10M | 25 - 100 |
Early Goat Coffee Co. | United States | Food & Beverages | 25 - 100 | ||||
Ks Restaurant | Westfield | MA | 1085 | United States | Restaurants | 1 - 10M | 25 - 100 |
Crazy Crab | Fairfax | VA | 22030 | United States | Restaurants | 10 - 50M | 25 - 100 |
Ariannas Grill | Richmond | VA | 23221 | United States | Restaurants | 1 - 10M | 25 - 100 |
Toolsberry is an excellent tool for finding leads based on technology or application usage. Its easy to use and is one subscription I am happy to continue paying - the ROI is immense.
Toolsberry is a technographic data provider. What this means is that Toolsberry discovers the various technologies and applications and platforms that are used by a certain company and presents it in an easy to use format. Toolsberry does this for millions of companies across the globe.
And Toolsberry does this better than anyone else :-)
Yes, and no. You can create a free Toolsberry account and get access to our full dataset and download samples of every technology install. Once you've identified the way you'd use Toolsberry, you can upgrade to a paid account.
Toolsberry tracks 1500+ enterprise technologies and applications and focusses on technographic data that is actionable and useful rather than generic ones which add numbers but are not useful.
Toolsberry tracks 1500+ enterprise technologies and applications and focusses on technographic data that is actionable and useful rather than generic ones which add numbers but are not useful.
The primary reason Toolsberry data is far better than all other providers if technographic data is the "quality of companies and completeness of company data" that we deliver technographics for. Each of the accounts in your data is a "real company" a "real prospect" - whereas other lists are full of "website URLs" which are unusable and far away from being valid prospects. Toolsberry delivers actionable tech install intelligence at companies who are "curated buyers".
Explore today by creating your Toolsberry account and discovering companies and their technographics & a lot more.