Get an actionable list of companies using Featherlight Customers in Hospital & Health Care. Toolsberry tracks Featherlight Customers in Hospital & Health Care users across millions of companies and curates the companies who use Featherlight Customers in Hospital & Health Care with full company information including geography, industry and more.
| Company | City | State | Zip | Country | Industry | Revenue | Employees |
|---|---|---|---|---|---|---|---|
| Hartford HealthCare | Hartford | CT | 6103 | United States | Hospital & Health Care | > 1B | 10K - 50K |
| Maryhaven Center Of Hope - Part Of Catholic Heath Services Of Long Island | Port Jefferson Station | NY | 11764-2318 | United States | Hospital & Health Care | 100 - 250M | 250 - 1000 |
| CESI HHC | Hartford | CT | 6106 | United States | Hospital & Health Care | 1 - 10M | 25 - 100 |
| Valera Health | Brooklyn | NY | 11249 | United States | Hospital & Health Care | 1 - 10M | 25 - 100 |
| Hello Rache | Sierra Vista | AZ | 85635 | United States | Hospital & Health Care | 10 - 50M | 100 - 250 |
| Thundermist Health Center | Woonsocket | RI | 2895 | United States | Hospital & Health Care | 100 - 250M | 250 - 1000 |
| Tutera Senior Living And Health Care | Mascoutah | IL | 62258 | United States | Hospital & Health Care | 250 - 500M | 1K - 10K |
| MRO | Norristown | PA | 19403 | United States | Hospital & Health Care | 250 - 500M | 1K - 10K |
| NAPA Management Services | Melville | NY | 11747 | United States | Hospital & Health Care | 100 - 250M | 250 - 1000 |
| SMART DATA SOLUTIONS | Eagan | MN | 55121 | United States | Hospital & Health Care | 100 - 250M | 250 - 1000 |
| MillerKeystone Blood Center | Bethlehem | PA | 18017 | United States | Hospital & Health Care | 250 - 500M | 250 - 1000 |
| The Rose, Nonprofit Breast Health Organization | Houston | TX | 77034 | United States | Hospital & Health Care | 10 - 50M | 100 - 250 |
| Pendleton Manor Assisted Living & Memory Care | Greenville | SC | 29609 | United States | Hospital & Health Care | 10 - 50M | 100 - 250 |
| Clark Retirement Community | Grand Rapids | MI | 49506 | United States | Hospital & Health Care | 100 - 250M | 250 - 1000 |
| Provision Healthcare | Knoxville | TN | 37909 | United States | Hospital & Health Care | 100 - 250M | 250 - 1000 |
| Kindred Hospice | Mooresville | NC | 28117 | United States | Hospital & Health Care | 250 - 500M | 1K - 10K |
| Colquitt Regional Home Care | Moultrie | GA | 31768 | United States | Hospital & Health Care | 100 - 250M | 250 - 1000 |
| New Patient Group (Global) | Houston | TX | 77098 | United States | Hospital & Health Care | 1 - 10M | 25 - 100 |
| Provider Practice Essentials, Inc. | Rockledge | FL | 32955 | United States | Hospital & Health Care | 1 - 10M | 25 - 100 |
| Midstate Medical Center | Meriden | CT | 6451 | United States | Hospital & Health Care | 250 - 500M | 1K - 10K |
| Hospice Plus | Mooresville | NC | 28117 | United States | Hospital & Health Care | 250 - 500M | 1K - 10K |
| Darin M. Camarena Health Center | Madera | CA | 93637 | United States | Hospital & Health Care | 100 - 250M | 250 - 1000 |
Toolsberry is an excellent tool for finding leads based on technology or application usage. Its easy to use and is one subscription I am happy to continue paying - the ROI is immense.








Toolsberry is a technographic data provider. What this means is that Toolsberry discovers the various technologies and applications and platforms that are used by a certain company and presents it in an easy to use format. Toolsberry does this for millions of companies across the globe.
And Toolsberry does this better than anyone else :-)
Yes, and no. You can create a free Toolsberry account and get access to our full dataset and download samples of every technology install. Once you've identified the way you'd use Toolsberry, you can upgrade to a paid account.
Toolsberry tracks 1500+ enterprise technologies and applications and focusses on technographic data that is actionable and useful rather than generic ones which add numbers but are not useful.
Toolsberry tracks 1500+ enterprise technologies and applications and focusses on technographic data that is actionable and useful rather than generic ones which add numbers but are not useful.
The primary reason Toolsberry data is far better than all other providers if technographic data is the "quality of companies and completeness of company data" that we deliver technographics for. Each of the accounts in your data is a "real company" a "real prospect" - whereas other lists are full of "website URLs" which are unusable and far away from being valid prospects. Toolsberry delivers actionable tech install intelligence at companies who are "curated buyers".
Explore today by creating your Toolsberry account and discovering companies and their technographics & a lot more.